![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AYSPS : News : Annual Report : 2002 : External Funding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
External
Funding*
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department/Research Center | Budgeted Amounts |
|---|---|
| International | 7,902,838 |
| Environmental | 1,764,181 |
| Domestic Programs | 9,155,169 |
| Health Policy Center | 17,505,362 |
| Public Administration and Urban Studies | 547,954 |
| Program for Rehabilitation Leadership | 4,539,545 |
| AYSPS Totals | $41,415,049 |
Detail:
| Budgeted | Principal | Funding | ||||
| Short Title of Grant | Amount | Investigator | Source | |||
International: |
||||||
| Ron Brown Institute | 2,500,000 | Bahl | USAID/Africa | |||
| Degree Program for Indonesia | 3,585,577 | Bahl/Martinez | USAID/Indonesia | |||
| Community Based Project | 73,145 | Bahl | GA/DHR | |||
| Mapping/Eval Science | 189,638 | Stephan | U of Fla/Mellon | |||
| Retention of Women | 297,771 | Stephan | NSF | |||
| Scienific Research | 29,068 | Stephan | NB of ER, Inc | |||
| Bioinformatics | 39,798 | Stephan | Sloan | |||
| Growing Postdoc Population | 24,984 | Stephan | TIAA-CREF | |||
| Fiscal Policy Summer Training | 161,453 | Martinez | Multiple | |||
| Governance in Bangladesh | 20,500 | Martinez | United Nations | |||
| Allocating Tanzania Grants | 178,778 | Martinez | Danida | |||
| Public Policy/West Bank & Gaza | 98,805 | Martinez | ALO | |||
| Thailand Fiscal Training | 24,930 | Martinez | UNCD | |||
| Fiscal Reform in ENI | 203,620 | Martinez | Deloitte | |||
| Inst for Economy in Transition | 474,771 | Martinez | World Bank | |||
| Subtotal International | $7,902,838 | |||||
Environmental Policy: |
||||||
| Software & Data Library | 72,900 | Cummings | Univ of SC | |||
| Powre Program | 23,800 | Laury | NSF | |||
| Innovative Water Policies | 187,400 | Cummings | GA/S&W Comm | |||
| Game Theory | 53,902 | Laury | U. of Virginia | |||
| Auction Mechanisms | 156,903 | Laury | Ga/DNR | |||
| Agricultural Water Policy | 903,422 | Cummings | US Dept of Agri | |||
| Resources in Flint River Basin | 161,192 | Cummings | Flint River Council | |||
| IPA Agreement(Beck) | 82,927 | Cummings | CDC | |||
| Insurance Markets Impact | 36,735 | Laury | NSF | |||
| Experimental Econ Lab | 85,000 | Cummings | Ga Research All | |||
| Subtotal Environmental Policy | $1,764,181 |
|||||
Domestic Programs: |
||||||
| Fiscal Research Program | 718,300 | Sjoquist | State of Georgia | |||
| Title II Teacher Quality | 28,160 | Opfer | Board of Regents | |||
| Georgia Teacher Quality | 88,463 | Opfer | Board of Regents | |||
| Evaluation Consulting Service | 4,315 | Rivera | Communities of Schools | |||
| The Marriage Solution | 20,991 | Rickman | U. of Wisconsin | |||
| Ride Quality Thresholds | 190,580 | Poister | Penn State Univ | |||
| Data Entry Project | 776,252 | Ottoson | Ga Office of SR | |||
| Second Hand Smoke | 4,814 | Steeh | Lowndes Co. | |||
| Telephone Study | 12,257 | Steeh | Emory Unioversity | |||
| Survey of Automobile Sellers | 22,358 | Steeh | State Farm | |||
| Home Care Satisfaction | 49,480 | Steeh | Ga Dept of HR | |||
| Survey of Teachers/Principals | 44,606 | Steeh | U. of North Carolina | |||
| RDD and Cellphone Surveys | 176,296 | Steeh | NSF | |||
| Blood Donation Decisions | 33,968 | Steeh | Emory University | |||
| Survey of Teachers | 126,625 | Seeh | U of North Carolina | |||
| Customer Satisfaction Survey | 193,403 | Steeh | Ga Dept of Labor | |||
| Needs Assessment-Nursing | 7,278 | Steeh | Gordon College | |||
| Child Care Worker | 24,994 | Steeh | The Urban Institute | |||
| Consumer Education Needs | 144,620 | Willoughby | Ga Govenor Office | |||
| Senior Corps Program | 45,036 | Greenwell | Ga Dept of HR | |||
| Family Friends | 74,200 | Greenwell | DHHS | |||
| Neighbor Partner Resource | 1,105,756 | Greenwell | The Carter Center | |||
| RSVP Cobb | 12,516 | Greenwell | Cobb Co. | |||
| Foster Grandparent | 478,968 | Greenwell | Corp for Nat'l Service | |||
| Senior Companion | 199,029 | Greenwell | Corp for Nat'l Service | |||
| Retired and Senior Volunteer | 173,976 | Greenwell | Corp for Nat'l Service | |||
| Family Friends | 74,200 | Greenwell | DHHS | |||
| Gwinnett Co. RSVP | 17,169 | Greenwell | Gwinnett Co | |||
| Foster Grandparent-Matching | 41,704 | Greenwell | Multiple | |||
| ACAC Evaluation of GIS | 120,000 | Greenwell | Fulton Co. | |||
| Hope VI Evaluation | 491,937 | Sjoquist | City of Atlanta | |||
| Forecasting Welfare | 17,169 | Sjoquist | Ga Dept of HR | |||
| Evaluation of Econ Dev | 39,744 | Sjoquist | GDITT | |||
| Development of Logic Models | 38,359 | Sjoquist | GDITT | |||
| Info Needs & Issues | 45,406 | Sjoquist | GDITT | |||
| County/Segment Study | 62,952 | Sjoquist | GDITT | |||
| Non-Custodial Parent Service | 150,003 | Greenwell | Ga HR | |||
| Senior Volunteer | 115,052 | Greenwell | Corp/Nat'l Svc | |||
| Senior Companion | 103,640 | Greenwell | Corp/Nat'l Svc | |||
| Foster Grandparent | 251,252 | Greenwell | Corp/Nat'l Svc | |||
| Benchmark Overviews | 2,625 | Sjoquist | Ga Academy | |||
| Research Atlanta | 434,075 | Sjoquist | RA, Inc | |||
| AmeriCorps Ed Awards | 28,902 | Calloway | Corp/Nat'l Svc | |||
| Community Outreach | 150,000 | Greenwell | US Dept of Ed | |||
| Student Industry Study | 13,500 | Sjoquist | GDITT | |||
| Welfare to Work Dynamics | 80,000 | Hotchkiss | Univ of Baltimore | |||
| IPA with CDC | 116,559 | Farnham | CDC | |||
| Child Care Subsidies | 19,975 | Tekin | Assco for PPA&M | |||
| Monetary Credibility | 20,000 | Valev | NSF | |||
| Undergrad Experiences | 59,074 | Alm | NSF | |||
| Eval of Map for Visual Arts | 78,503 | Henry | High Museum | |||
| Pre-K Longitudinal Study | 1,476,163 | Henry | Ga Dept of SR | |||
| Preparing Teachers for Tech | 89,965 | Henry | US DOE | |||
| State Educational Policy | 50,000 | Henry | Spencer Foundation | |||
| High Stakes Accountability | 210,000 | Henry | Spencer Foundation | |||
| Subtotal Domestic Programs | $9,155,169 | |||||
Health Policy Center: |
||||||
| Georgia Health Policy | 302,000 | Ledbetter | Multiple | |||
| Children's Health Insurance | 6,868,015 | Ledbetter | Ga Dept/Med Asst | |||
| PeachCare for Kids | 1,000,000 | Ledbetter | Ga Depart for Med Ass't | |||
| Children's Policy Center | 375,000 | Ledbetter | UPS Challenge | |||
| Philanthropic Collaboration | 100,000 | Ledbetter | Woodruff | |||
| Safety Net/Preinatal Project | 199,000 | Ledbetter | Ga/DCH | |||
| A Healthy Georgia | 976,000 | Minyard | Ga/DCH | |||
| A Healthy Georgia-Admin | 97,000 | Minyard | Multiple | |||
| ACET | 117,000 | Minyard | United Way | |||
| Ga Early Learning | 44,000 | Minyard | United Way | |||
| Safe Children Action | 94,500 | Minyard | Ga/DHR | |||
| Black Women's Wellness | 37,500 | Ledbetter | Ga/DHR | |||
| Long Term Care | 522,000 | Ledbetter | Ga/DHR | |||
| Access Georgia | 500,000 | Minyard | Penn State | |||
| Fire and Fall Prevention | 264,595 | Ottoson | Assoc of Teachers | |||
| Modeling Health | 29,624 | Rein | DHHS | |||
| Rural Health Network | 475,000 | Minyard | DHHS-HRSA | |||
| Welfare Reform Support | 63,000 | Minyard | Ga Depart of CH | |||
| ACT Evaluation | 355,000 | Minyard | United Way | |||
| HRSA State Planning | 374,493 | Minyard | Ga Govneror Office | |||
| GRHA Executive Director | 82,628 | Minyard | Ga Rural Health Assoc | |||
| Access Initiatives | 20,000 | Minyard | Commonwealth Fund | |||
| Rural Health | 1,000,000 | Minyard | Ga Dept of CH | |||
| Networks of Rural Health | 750,000 | Minyard | Ga Dept of CH | |||
| Peach Care | 1,578,708 | Minyard | Ga Dept of CH | |||
| Peach Care Evaluation | 173,212 | Minyard | Ga Dept of CH | |||
| Peach Care Marketing | 248,080 | Minyard | Ga Dept of CH | |||
| Oral Health Prevention | 10,000 | Minyard | Ga Dept of HR | |||
| Access Map | 13,500 | Minyard | Community Health | |||
| Rural Health Matching | 500,000 | Minyard | Woodruff Foundation | |||
| Provider Participation | 215,871 | Minyard | U. of Alabama | |||
| Management Academy | 21,194 | Ottoson | CDC | |||
| School Health Coordinator | 78,442 | Ottoson | ACS | |||
| Bridge Eval Outline | 20,000 | Minyard | Bridge Fam Ctr | |||
| Subtotal HPC: | $17,505,362 | |||||
Public Admin &
Urban Studies: |
||||||
| Transportation Education | 111,803 | Ghobrial | U of Tenn | |||
| Good Schools & Students | 25,773 | Rubenstein | NYU | |||
| Social Capital & Private Philan | 37,500 | Van Slyke | Community Foundation | |||
| Develop Skill Assessment | 253,611 | Streib | International City | |||
| Processing ICMA | 99,298 | Streib | International City | |||
| Transportation Safety Course | 19,969 | Ghobrial | U. of Tenn | |||
| Subtotal PAUS | $547,954 | |||||
Program for Rehab
Leadership: |
||||||
| Rehab Continuing Ed for Provider | 2,500,000 | Locklin | US Dept of Ed | |||
| Rehab Tng-Continuing Ed | 1,240,764 | Locklin | US Dept of Ed | |||
| Employer Outreach | 125,836 | Stephens | DTI Assoc | |||
| Distance Ed in Rehab | 19,040 | Stephens | U of N. Texas | |||
| Distance Ed in Rehab | 9,996 | Siewert | San Diego State U | |||
| Rehab Tng-Con't Education | 104,815 | Locklin | US Dept of Ed | |||
| Rehab Ed for Providers | 500,000 | Lockin | US Dept of Ed | |||
| Distance Ed in Rehab | 39,094 | Stephens | U. of North Texas | |||
| Subtotal PRL | $4,539,545 |
|||||
| Total All AYSPS Dept/Centers: | $41,415,049 |
|||||
* Active Sponsored Grants are defined as any grant that had activity at any point during CY 2002. Where possible, long term grants have been adjusted for the amount associated with just CY 2002.