![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AYSPS : News : Annual Report : 2003 : External Funding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
External
Funding*
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department/Research Center | Budgeted Amounts |
|---|---|
| International | 9,140,443 |
| Economics | 1,100,963 |
| Environmental | 3,455,272 |
| Domestic Programs | 8,962,777 |
| Health Policy Center | 17,368,743 |
| Public Administration and Urban Studies | 704,262 |
| Program for Rehabilitation Leadership | 5,267,542 |
| AYSPS Totals | $46,000,002 |
Detail:
| Budgeted | Principal | Funding | ||||
| Short Title of Grant | Amount | Investigator | Source | |||
International: |
||||||
| Ron Brown Institute | 2,500,000 | Bahl | USAID/Africa | |||
| Degree Program for Indonesia | 3,585,577 | Bahl/Martinez | USAID/Indonesia | |||
| Community Based Project | 73,145 | Bahl | GA/DHR | |||
| Allocating Tanzania Grants | 201,209 | Martinez | Danida | |||
| Fiscal Reform in ENI | 250,147 | Martinez | Deloitte | |||
| Inst. for Economy in Transition | 474,771 | Martinez | World Bank | |||
| Intergovernmental Transfers | 76,778 | Martinez | Swaziland Gov't | |||
| Indonesian Decentralization | 297,039 | Martinez | PADCO/USAID | |||
| Fiscal Policy Summer Training | 173,008 | Martinez | Multiple sponsors | |||
| Grant System-Tanzania | 154,151 | Martinez | Danida | |||
| Indonesia IGR Training | 15,832 | Martinez | Dutch Trust Fund | |||
| Jamaica Tax Review | 966,499 | Martinez | Republic Jamaica | |||
| Trade Liberalization | 372,287 | Martinez | Develop/Alternative | |||
| Subtotal International | $9,140,443 | |||||
Economics: |
||||||
| Mapping/Eval Science | 189,638 | Stephan | U of Fla/Mellon | |||
| Retention of Women | 303,771 | Stephan | NSF | |||
| Scientific Research | 58,136 | Stephan | NB of ER, Inc | |||
| Bioinformatics | 39,798 | Stephan | Sloan | |||
| Firm Placements-New PhD's | 98,098 | Stephan | NSF | |||
| Welfare to Work Dynamics | 80,000 | Hotchkiss | Univ of Baltimore | |||
| IPA with CDC | 171,196 | Farnham | CDC | |||
| Child Care Subsidies | 19,975 | Tekin | Assco for PPA | |||
| Monetary Credibility | 20,000 | Valev | NSF | |||
| Undergrad Experiences | 120,351 | Alm | NSF | |||
| Subtotal Economics | 1,100,963 | |||||
Environmental Policy: |
||||||
| Software & Data Library | 72,900 | Cummings | Univ of SC | |||
| Innovative Water Policies | 881,269 | Cummings | GA/S&W Comm | |||
| Game Theory | 104,149 | Laury | U. of Virginia | |||
| Agricultural Water Policy | 903,422 | Cummings | US Dept of Agri | |||
| Insurance Markets Impact | 36,735 | Laury | NSF | |||
| Tests of Provision Rules | 129,810 | Taylor | US EPA | |||
| Agricultural Water Policy | 664,891 | Cummings | US Dept of Agri | |||
| Innovative Water Policies | 632,662 | Cummings | Ga/S&W Comm | |||
| Subtotal Environmental Policy | $3,455,272 |
|||||
Domestic Programs: |
||||||
| Fiscal Research Program | 721,604 | Sjoquist | State of Georgia | |||
| Title II Teacher Quality | 28,160 | Opfer | Board of Regents | |||
| Georgia Teacher Quality | 88,463 | Opfer | Board of Regents | |||
| Evaluation Consulting Service | 4,315 | Rivera | Communities of Schools | |||
| The Marriage Solution | 20,991 | Rickman | U. of Wisconsin | |||
| Ride Quality Thresholds | 190,580 | Poister | Penn State Univ | |||
| RDD and Cellphone Surveys | 176,296 | Steeh | NSF | |||
| Senior Corps Program | 45,036 | Greenwell | Ga Dept of HR | |||
| Neighbor Partner Resource | 1,112,306 | Greenwell | The Carter Center | |||
| Foster Grandparent | 478,968 | Greenwell | Corp for Nat'l Service | |||
| Senior Companion | 199,029 | Greenwell | Corp for Nat'l Service | |||
| Retired and Senior Volunteer | 173,976 | Greenwell | Corp for Nat'l Service | |||
| Family Friends | 74,200 | Greenwell | DHHS | |||
| Foster Grandparent-Matching | 68,674 | Greenwell | Multiple | |||
| Hope VI Evaluation | 491,937 | Sjoquist | City of Atlanta | |||
| Forecasting Welfare | 17,169 | Sjoquist | Ga Dept of HR | |||
| Research Atlanta | 617,597 | Sjoquist | RA, nc. | |||
| Community Outreach | 150,000 | Greenwell | US Dept of Ed | |||
| Pre-K Longitudinal Study | 2,051,892 | Henry | Ga Dept of SR | |||
| Preparing Teachers for Tech | 89,965 | Henry | US DOE | |||
| High Stakes Accountability | 210,000 | Henry | Spencer Foundation | |||
| Analysis of Ga Tobacco Taxes | 5,000 | Sjoquist | Healthcare | |||
| Analyze Strategic Management | 221,259 | Poister | Ga Dept of Trans | |||
| Enhance Atlanta Census | 9,000 | Sjoquist | Community Foundation | |||
| Preschool Policy Research | 36,482 | Henry | Rutgers University | |||
| Understanding Preschool Impact | 199,845 | Henry | Rutgers University | |||
| Foster Grandparent Program | 488,547 | Greenwell | Corp for Nat'l Svc | |||
| RSVP Program | 180,935 | Greenwell | Corp for Nat'l Svc | |||
| Senior Corps Program | 45,036 | Greenwell | Ga Dept of HR | |||
| Senior Companion Program | 203,010 | Greenwell | Corp for Nat'l Svc | |||
| Atlanta Outreach Consortium | 37,500 | Sjoquist | Multiple Sponsors | |||
| Regional Leadership Program | 120,000 | Sjoquist | Woodruff Foundation | |||
| Eval and GIS for ACAD | 130,000 | Greenwell | Fulton County | |||
| Senior Corps Prog-Matching | 7,868 | Greenwell | Multiple sponsors | |||
| Fulton County RSVP | 17,000 | Greenwell | Fulton County | |||
| Cobb County RSVP | 18,554 | Greenwell | Cobb County | |||
| Retired and Senior Vol Program | 15,435 | Greenwell | Gwinnett County | |||
| Senior Volunteer Program | 79,500 | Greenwell | United Way | |||
| Senior Volunteer Program | 53,756 | Greenwell | United Way | |||
| Film and Video Impact Study | 4,500 | Sjoquist | GDITT | |||
| DeKalb County RSVP | 22,500 | Greenwell | DeKalb County | |||
| Cobb County RSVP | 17,722 | Greenwell | Cobb County | |||
| African American Philanthropy | 24,000 | Sjoquist | Community Foundation | |||
| DeKalb County RSVP | 13,892 | Greenwell | DeKalb County | |||
| Eval and GIS for ACAD | 278 | Greenwell | Fulton County | |||
| Subtotal Domestic Programs | $8,962,777 | |||||
Health Policy Center: |
||||||
| Georgia Health Policy | 302,000 | Ledbetter | Multiple | |||
| Children's Health Insurance | 6,970,115 | Ledbetter | Ga Dept/Med Asst | |||
| A Healthy Georgia | 976,000 | Minyard | Ga/DCH | |||
| A Healthy Georgia-Admin | 97,000 | Minyard | Multiple | |||
| Access Georgia | 500,000 | Minyard | Penn State | |||
| Fire and Fall Prevention | 264,595 | Ottoson | Assoc of Teachers | |||
| Modeling Health | 29,624 | Rein | DHHS | |||
| Rural Health Network | 511,288 | Minyard | DHHS-HRSA | |||
| Welfare Reform Support | 63,000 | Minyard | Ga Depart of CH | |||
| ACT Evaluation | 859,164 | Minyard | United Way | |||
| HRSA State Planning | 374,493 | Minyard | Ga Governor Office | |||
| GRHA Executive Director | 85,375 | Minyard | Ga Rural Health Assoc | |||
| Rural Health | 1,185,317 | Minyard | Ga Dept of CH | |||
| Networks of Rural Health | 949,013 | Minyard | Ga Dept of CH | |||
| Peach Care | 1,228,708 | Minyard | Ga Dept of CH | |||
| Peach Care Evaluation | 173,212 | Minyard | Ga Dept of CH | |||
| Peach Care Marketing | 498,080 | Minyard | Ga Dept of CH | |||
| Rural Health Matching | 500,000 | Minyard | Woodruff Foundation | |||
| Management Academy | 38,572 | Ottoson | CDC | |||
| Peer Gp Support to Elderly | 35,000 | Minyard | Ga Dept of HR | |||
| Oral Health Prevention | 16,486 | Minyard | Ga Dept of HR | |||
| Network Leadership Develop | 19,000 | Minyard | Ga Dept of CH | |||
| Managing Uninsured Coverage | 146,088 | Minyard | Commonwealth | |||
| Medical Interpreter Training | 60,000 | Minyard | Ga Dept of CH | |||
| Diabetes Control Program | 147,316 | Ottoson | ORC Macro Int'l | |||
| Enhancing Ga School Health | 125,000 | Minyard | Healthcare | |||
| Strategic Healthcare | 27,719 | Minyard | Rabun County Hospital | |||
| Networks of Rural Health | 356,935 | Minyard | Central Ga Partners | |||
| Ga Health Partnership | 255,000 | Minyard | Affiliated Computer Sys | |||
| Ga Foster Care System | 20,000 | Minyard | Ga Health Foundation | |||
| GRHA Exe DIr | 168,003 | Minyard | Ga Rural Health Assoc | |||
| AHIRC Internet Project | 11,640 | Minyard | Actor's Fund | |||
| Subtotal HPC: | $17,368,743 | |||||
Public Admin &
Urban Studies: |
||||||
| Transportation Education | 138,621 | Ghobrial | U of Tenn | |||
| Social Capital & Private Philan | 37,500 | Van Slyke | Community Foundation | |||
| Develop Skill Assessment | 253,611 | Streib | International City | |||
| Processing ICMA | 99,298 | Streib | International City | |||
| Transportation Safety Course | 19,969 | Ghobrial | U. of Tenn | |||
| Gov't Performance Project | 134,725 | Willoughby | U of Richmond | |||
| Teaching Agreement | 12,736 | Newman | Columbia Theological | |||
| Public Policy Teaching | 7,802 | Rushton | U of Chicago | |||
| Subtotal PAUS | $704,262 | |||||
Program for Rehab
Leadership: |
||||||
| Rehab Continuing Ed for Provider | 2,500,000 | Locklin | US Dept of Ed | |||
| Rehab Tng-Continuing Ed | 1,581,974 | Locklin | US Dept of Ed | |||
| Distance Ed in Rehab | 38,080 | Stephens | U of N. Texas | |||
| Distance Ed in Rehab | 9,996 | Siewert | San Diego State U | |||
| Rehab Tng-Con't Education | 104,815 | Locklin | US Dept of Ed | |||
| Rehab Ed for Providers | 1,000,000 | Lockin | US Dept of Ed | |||
| Distance Ed in Rehab | 24,861 | Siewert | U of North Texas | |||
| Distance Ed in Rehab | 7,816 | Siewert | San Diego State U | |||
| Subtotal PRL | $5,267,542 |
|||||
| Total All AYSPS Dept/Centers: | $46,000,002 |
|||||
* Active Sponsored Grants are defined as any grant that had activity at any point during CY 2003. Where possible, long term grants have been adjusted for the amount associated with just CY 2003.