![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AYSPS : News : Annual Report : 2006 : External Funding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
External
Funding*
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department/Research Center | Budgeted Amounts |
|---|---|
| International | 1,992,903 |
| Economics | 1,010,502 |
| Experimental Economics | 1,417,819 |
| Domestic Policy | 12,926,770 |
| Health Policy | 13,574,625 |
| Public Administration and Urban Studies | 1,065,544 |
| Public Performance and Management Group | 5,272,089 |
| AYSPS Totals | $37,260,252 |
Detail:
| Active Sponsored Grants, CY 2006* | |||
| Budgeted Amount | Principal Investigator | Funding Source | |
| Short Title of Grant | |||
| International: | |||
| Tanzania Block Grant | 181,528 | Martinez | DANIDA |
| Trade Liberalization | 480,201 | Martinez | Develop/Alternative |
| Teaching at U. of Guyana | 182,210 | Martinez | U. of Guyana |
| Subnational Project-Latvia | 29,928 | Martinez | Open Society Inst |
| Sum II MCW Tool Kit | 7,914 | Martinez | PADCO |
| Making Property Tax Work | 48,507 | Martinez | Lincoln Institute |
| Capacity Building Tanzania | 149,616 | Martinez | Rep of Tanzania |
| Po-RALG | 43,096 | Martinez | Rep of Netherlands |
| Finnish Support to Nambia | 156,358 | Martinez | Rambell Finnconsult |
| MTEF Perf Budgeting | 20,358 | Martinez | World Bank Inst |
| Principles & Trends 2006 | 36,375 | Martinez | Dev Alternatives |
| Public Econ Summer School | 45,852 | Martinez | Rudacion Rafael |
| CDD-E Learning Project | 2,500 | Martinez | World Bank |
| Summer Training Program 2006 | 196,242 | Martinez | Multiple Sponsors |
| Decentralization-Bangladesh | 29,812 | Martinez | United Nations |
| Capacity Building-Sudan | 97,145 | Martinez | Gov't of Sudan |
| Tanzania JFC Training | 43,111 | Martinez | Gov't of Tanzania |
| Land Policies & Decentralization | 12,000 | Martinez | Lincoln Institute |
| Local Goverment Revenue | 148,331 | Martinez | Gov't of Tanzania |
| Capacity Building-Namibia | 81,819 | Martinez | Rambell Finnconsult |
| Subtotal International | $1,992,903 | ||
| Economics: | |||
| Firm Placements-New PhD's | 130,648 | Stephan | NSF |
| Welfare to Work Dynamics | 115,000 | Tekin | Univ of Baltimore |
| IPA with CDC | 133,418 | Farnham | CDC |
| SRS HR Data | 39,276 | Stephan | NSF |
| Undergrad Experiences | 192,185 | Alm | NSF |
| Research & Data Analysis | 12,014 | Tekin | Battelle Memorial |
| Econ Impact Studies | 23,714 | Seaman | Ga Dept of Econ Dev |
| SRS Human Resource Data | 78,974 |
Stephan | NSF |
| Diffusion of Info Technoogy | 203,000 | Stephan | Mellon Foundation |
| HIV/AIDS Prevention | 67,273 | Farnham | CDC |
| Migration Flows | 15,000 | Rork | U of New Hampshire |
| Subtotal Economics | $1,010,502 | ||
| Experimental Economics: | |||
| Game Theory | 200,349 | Laury | U. of Virginia |
| Insurance Markets Impact | 89,158 | Laury | NSF |
| Econ Conference Support | 3,000 | Laury | GSURF |
| Econ Port Digital Library | 875,333 | Cox | NSF |
| Enhanced Market Design | 249,979 | Cox | NSF |
| Subtotal Experimental Economics | $1,417,819 |
||
| Domestic: | |||
| Fiscal Research Program | 741,628 | Sjoquist | State of Georgia |
| Neighbor Partner Resource | 1,133,446 | Greenwell | The Carter Center |
| Hope VI Evaluation | 491,937 | Sjoquist | City of Atlanta |
| Research Atlanta | 811,557 | Sjoquist | RA, Inc |
| Analyze Strategic Management | 410,379 | Poister | Ga Dept of Trans |
| Foster Grandparent Program | 480,359 | Greenwell | Corp for Nat'l Ser |
| RSVP Program | 361,870 | Greenwell | Corp for Nat'l Ser |
| Senior Companion Program | 406,020 | Greenwell | Corp for Nat'l Ser |
| Regional Leadership Program | 338,428 | Sjoquist | Woodruff Foundation |
| Senior Corps Prog-Matching | 112,020 | Greenwell | Multiple Sponsors |
| Third Grade Retention | 277,343 | Henry | Lumina |
| Fiscal Economist Services | 487,398 | Sjoquist | Ga OPB |
| DeKalb Retired Vol Program | 1,531 | Greenwell | DeKalb Co |
| Family Support Services | 167,987 | Rickman | Ga Dept EC&L |
| Piloting Shareholder Surveys | 693,813 | Poister | GaDOT |
| Senior Companion | 189,814 | Greenwell | CNCS |
| Retired & Senior Vol Program | 163,894 | Greenwell | CNCS |
| Senior Vol Program | 56,162 | Greenwell | United Way |
| Senior Corps Vol Program | 45,036 | Greenwell | Ga Dept HR |
| NC DSSF Evaluation Plan | 74,993 | Henry | E. Carolina Univ |
| PAPA for Parents | 125,000 | Greenwell | DHHS |
| Executive Training Program | 17,820 | Bourdeaux | Ga Gov Office |
| Consent Decree Project | 796,757 | Sjoquist | Ga Dept HR |
| Gwinnett HHS | 15,435 | Greenwell | Gwinnett Co |
| Fuel Price Adjustment Study | 70,662 | Eger | Ga Dept Trans |
| Legislative Policy Briefing | 22,942 | Sjoquist | RACL |
| NC DSSF Plan | 185,535 | Henry | U of NC |
| Retired/Senior Volunteer | 5,000 | Greenwell | DeKalb Co |
| GDOT 2006 Employee Survey | 148,906 | Poister | GaTech |
| Foster Grandparents Program | 194,036 | Greenwell | CNCS |
| Senior Companion Program | 84,601 | Greenwell | CNCS |
| Senior Companion Program | 121,576 | Greenwell | CNCS |
| Retired & Senior Volunteers | 10,132 | Greenwell | CNCS |
| Future Transportation Revenue | 75,000 | Sjoquist | GaTech |
| PAPA Teen Parenting | 10,000 | Greenwell | United Way |
| Foster Grandparent-Fulton | 19,445 | Greenwell | United Way |
| Senior Companion-DeKalb | 18,578 | Greenwell | United Way |
| Senior Companion-Gwinnett | 21,000 | Greenwell | United Way |
| Local Match/Senior Volunteer | 8,587 | Greenwell | Multiple Sponsor |
| Budgeting & Public Finance Tng | 18,000 | Sjoquist | City of Atlanta |
| Foster Grandparents | 45,036 | Greenwell | Ga Dept HR |
| Fulton County RSVP | 2,500 | Greenwell | Fulton County |
| Consent Decree Project | 781,520 | Sjoquist | Ga Dept HR |
| Land Value Taxation | 40,000 | Banzhaf | Lincoln Institute |
| Economic Impact Studies | 23,714 | Seaman | Ga Dept of Econ Dev |
| Tests of Provision Rules | 129,810 | Taylor | US EPA |
| Agricultural Water Policy | 2,336,123 | Ferraro | US Dept of Agriculture |
| Water Quality Trading | 99,400 | Cummings | EPA |
| Sea Turtle Conservation | 54,040 | Ferraro | NOAA |
| Subtotal Domestic | $12,926,770 | ||
| Health Policy Center: | |||
| Georgia Health Policy | 1,118,458 | Minyard | Multiple |
| Children's Policy Center | 339,224 | Minyard | UPS Challenge |
| Rural Health Network | 1,664,576 | Minyard | DHHS-HRSA |
| Peach Care | 1,055,708 | Minyard | Ga Dept of CH |
| Peach Care Evaluation | 519,424 | Minyard | Ga Dept of CH |
| Rural Health Matching | 502,884 | Minyard | Woodruff Foundation |
| Enhancing Ga School Health | 125,000 | Minyard | Healthcare |
| Networks of Rural Health | 411,935 | Minyard | Central Ga Partners |
| Philanthropic Collaborative | 677,686 | Minyard | Multiple |
| Building Strong Families | 1,152,745 | Minyard | Mathematica |
| Healthcare Coverage | 397,600 | Minyard | Ga OPB |
| State Coverage Initiations | 314,216 | Minyard | Ga Dept CH |
| Proximal Indicator System | 189,000 | Ottoson | Assoc of Teachers |
| Rural Variations in Health | 149,260 | Ketsche | HRSA |
| SHIC Center for Data | 117,000 | Minyard | SC Office of RH |
| GHD Admin Home | 40,000 | Minyard | Ga Health Decision |
| Philanthropic Collaborative | 80,000 | Minyard | Woodruff |
| Critical Access Hospitals | 32,500 | Minyard | GA Dept CH |
| Update Logic Model | 263,562 | Minyard | GA Dept HR |
| Rural Health Network | 2,234,983 | Minyard | HRSA |
| Mini Flex Grant | 30,000 | Minyard | GA Dept CH |
| Community Health Works | 73,546 | Minyard | Community Health |
| Breast and Cervical Cancer | 15,000 | Minyard | Emory Univ |
| GA Youth Fitness | 173,981 | Phillips | GA Dept HR |
| Ga Building Strong Families | 25,000 | Minyard | Blank Foundation |
| Ga Rural Health Capacity | 23,196 | Kota | GA Dept CH |
| Building Strong Families | 40,000 | Parker | Casey Foundation |
| Evaluation of GDMP | 25,000 | Landers | AmeriChoice |
| Atlanta Safety Assess | 200,000 | Landers | Community Foundation |
| HRSA State Planning | 175,000 | Minyard | Ga Gov Office |
| Building Strong Families | 17,500 | Parker | Ga Dept HR |
| CMAP Strategic Plan | 3,800 | Kota | Coastal Medical |
| Disease Mgt for ABD | 25,000 | Landers | APS Healthcare |
| Shifting the Legislative Prog | 200,000 | Minyard | Woodruff Foundation |
| Peer Group Recidivism | 35,000 | Landers | Ga Dept HR |
| Monroe Co Hospital Plan | 2,657 | Kota | Monroe Co |
| School Nurse Program | 10,000 | Phillips | Healthcare Foundation |
| Ga Medicaid Modernization | 198,450 | Minyard | Ga Dept CH |
| Oral Health Prevention | 50,154 | Landers | Ga Dept HR |
| Chronic Disease Software | 18,000 | Kota | Castle Tech |
| Troup Co Strategic Plan | 28,083 | Minyard | Troup Co |
| Data and Analytical Consultant | 160,000 | Minyard | Ga Dept HR |
| Arkansas Rural Health | 13,040 | Minyard | Ozark Mt Health |
| State Rural Health Network | 43,000 | Smith | Ozark Mt Health |
| State Cancer Plan | 38,501 | Parker | Ga Cancer Coalition |
| CCSP and Aging Renewals | 83,729 | Landers | Ga Dept HR |
| Three Share Health Coverage | 7,500 | Landers | Coastal Medical |
| Policy Creation Consulting | 49,065 | Minyard | Ga Dept HR |
| Intensive Home Visiting | 317,162 | Snyder | Ga Dept HR |
| Three Share Health Coverage | 7,500 | Landers | NW Ga Healthcare |
| Childhood Obesity | 100,000 | Phillips | Johnson Foundation |
| Subtotal HPC | $13,574,625 | ||
| Public Admin & Urban Studies: | |||
| Transportation Education | 190,904 | Ghobrial | U of Tenn |
| Processing ICMA | 99,298 | Streib | International City |
| Gov't Performance Project | 168,233 | Willoughby | U of Richmond |
| Teaching Agreement | 64,632 | Newman | Columbia Theological |
| Neighborhood Parks | 32,016 | Helling | Emory |
| Wayne Placek Award | 50,000 | Lewis | APF |
| MOA for GRA | 8,100 | Streib | Oxford College |
| Nat'l Center for Women | 47,000 | Lewis | GaTech |
| Identity Theft | 44,500 | Willoughby | Ga Gov's Office |
| Charter School Presence | 14,980 | Ertas | AERA |
| National Center for Women | 40,500 | Lewis | GaTech |
| Paper Business Study | 3,928 | Lewis | GaTech |
| Fuel Price Adjustment | 25,720 | Eger | City of College Park |
| Track 2 GK-12 Step-up | 35,000 | Lewis | GaTech |
| Highway Safety Study | 35,350 | Eger | State Univ of NJ |
| RCCA Perf Measurements | 10,735 | Newman | Regional Council |
| Sexual Orientation | 4,000 | Lewis | U of Calif, LA |
| GRA Support | 15,300 | Lewis | GaTech |
| Earthquake Decision Making | 20,000 | Lewis | GaTech |
| Gov't Performance Project | 138,348 | Willoughby | Pew Charitable Trust |
| US Private Giving | 17,000 | Kerlin | The Urban Institute |
| Subtotal PAUS | $1,065,544 | ||
| Public Performance and Management Group: | |||
| Rehab Ed for Providers | 2,500,000 | Kenney | US Dept of Ed |
| Region IV-EPT | 27,000 | Siewert | State of Tenn |
| Strategic Needs | 160,120 | Locklin | State of NC |
| Vocational Rehab Counseling | 410,000 | Locklin | US Dept of Ed |
| Regional Rehab Counseling | 1,023,630 | Siewert | US Dept of ED |
| Rehab LT Training | 15,630 | Siewert | San Diego State |
| Capacity Initiative | 80,000 | Kenny | Florida DOE |
| CDER | 18,750 | Siewert | U of N. Texas |
| Assess N. C. Division | 91,340 | Locklin | State of N. C. |
| Customer Satisfaction Survey | 107,799 | Locklin | Ga Gov's Office |
| Executive Leadership | 60,000 | Locklin | Gwinnett Co |
| GTA Customer Satisfaction | 348,439 | Locklin | GaTech |
| Management and Leadership Tng | 12,000 | Kenney | Ga Dept of Labor |
| City of Dunwoody Fiscal Project | 29,626 | Willoughby | DeKalb Co |
| Certificate in Strategic Mgt | 57,176 | Locklin | Bal Scorecard Inst |
| Region IV Mgt Initiative | 60,000 | Siewert | Vocational Rehab |
| Regional Rehab Con't Education | 270,579 | Siewert | Depart of Education |
| Subtotal PRL | $5,272,089 | ||
| Total All SPS Dept/Centers: | $37,260,252 | ||
* Active Sponsored Grants are defined as any grant that had activity at any point during CY 2006. Where possible, long term grants have been adjusted for the amount associated with just CY 2006.